Open Access
Table 3
Dataset parameters.
Parameters | Units |
---|---|
High voltage at slot 0 | volt |
Low voltage at slot 0 | volt |
High voltage at slot 1 | volt |
Low voltage at slot 1 | volt |
Riser temperature at slot 0 | °C |
Riser temperature at slot 1 | °C |
Temperature at slot 0 | °C |
Temperature at slot 1 | °C |
Drive fan voltage | volt |
Drive fan demand | – |
Drive fan speed | rpm |
Electronic fan demand | – |
Electronic fan speed | rpm |
Cell voltage | volt |
Cell current | amp |
%CPU utilization | – |
Motherboard temperature | °C |
LDO voltage | volt |
Cell power suppliers (3.3v side) | volt |
Cell power suppliers (5v side) | volt |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.