Open Access

Table 4

Experimental results for FSW.

  Input Parameters Responses
Run order A: Rotational speed (rpm) B:Welding speed (mm/min) C:Plunge depth (mm) Ultimate tensile strength (UTS) (MPa) Yield strength YS (MPa)
1 800 60 0.2 98.33 95.33
2 1200 60 0.2 78.65 74.00
3 1000 40 0.3 114.66 108.66
4 1000 40 0.3 119.33 109.66
5 1000 40 0.46 140.66 123.66
6 1000 40 0.3 112.66 102.56
7 1200 60 0.4 147.00 129.99
8 800 60 0.4 62.87 58.00
9 800 20 0.2 85.92 69.00
10 1000 40 0.3 114.66 104.33
11 800 20 0.4 56.23 51.25
12 1200 20 0.2 72.33 62.33
13 663.64 40 0.3 63.33 62.66
14 1000 73.64 0.3 71.18 67.74
15 1200 20 0.4 132.98 105.26
16 1000 6.364 0.3 55.95 47.67
17 1000 40 0.13 118.66 110.59
18 1336.36 40 0.3 119.83 104.00
19 1000 40 0.3 117.33 109.66
20 1000 40 0.3 114.66 113.67

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.