Open Access

Table 5

ANOVA for UTS.

Source SS DOF MS F-Value P-Value Remark
Model 15929.45 7 2275.63 375.20 <0.0001 Significant
A:Rotational speed 3628.98 1 3628.98 598.34 <0.0001  
B:Welding speed 309.49 1 309.49 51.02 <0.0001  
C:Plunge Depth 744.80 1 744.80 122.80 <0.0001  
AC 4711.56 1 4711.56 776.83 <0.0001  
A2 1135.10 1 1135.10 187.15 <0.0001  
B2 5082.34 1 5082.34 837.97 <0.0001  
C2 303.46 1 303.46 50.03 <0.0001  
Residual 72.78 12 6.06      
Lack of Fit 44.59 7 6.37 1.13 0.4624  
Pure Error 28.18 5 5.63      
Cor Total 16002.23 19        

DOF: degree of freedom; SS: sum of squares; MS: mean square.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.