Open Access

Table 6

ANOVA for YS.

Source SS DOF MS F-Value P-Value Remark
Model 12291.21 6 2048.536436 69.10 <0.0001 Significant
A:Rotational speed 2055.11 1 2055.119012 69.32 <0.0001  
B:Welding speed 780.47 1 780.4795711 26.32 0.0002  
C:Plunge Depth 317.30 1 317.3035877 10.70 0.0061  
AC 2964.69 1 2964.698726 100.00 <0.0001  
A2 1410.63 1 1410.634415 47.58 <0.0001  
B2 5201.97 1 5201.978589 175.47 <0.0001  
Residual 385.38 13 29.64477562      
Lack of Fit 304.27 8 38.03406038 2.34 0.1815  
Pure Error 81.10 5 16.22192      
Cor Total 12676.60 19        

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.