Open Access
Review
Table 5
Problem description in 3D printing literature
Authors | Year | Research object | Problem description |
---|---|---|---|
Agnusdei & Del | 2022 | Sustainability | Need to analyse from a macro perspective Insufficient research to analyse AM from a production process perspective |
Ahmad et al. [122] | 2023 | Operation | Suppliers need to maintain production consistency across the supply chain in terms of technology Businesses need to analyse the supply chain with a more systematic perspective |
Xiong et al. | 2022 | Circular supply chain | Emerging technologies need to be considered in the future, such as IoT, 5G, etc. Many poor regions have poor supply chain infrastructure |
Thomas et al. | 2022 | Circular supply chain | Need to consider changing consumer demand Production, retail, and distribution sectors can be combined to develop more circular economy models |
Chan et al. | 2018 | Manufacturing and legal | Need to strengthen IP protection Failure to reach large-scale adoption |
Sun et al. [123] | 2017 | Food supply chain | Some ethical issues, which are yet to be resolved |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.