Open Access

Table 3

Experimental results of complex energy-absorbing structure.

No. Helix section diameter Radial section area EA (J) Stress (Mpa) SEA (J/g)
Z1 0.55 0.5 1.775 2335.692 8.736
Z2 0.5 0.55 1.765 2408.214 8.684
Z3 0.45 0.5 1.59 4318.021 7.789
Z4 0.5 0.45 1.644 4546.091 8.066
B1 0.5 0.5 1.73 1492.326 6.069
B2 0.5 0.5 1.73 1492.326 6.069
B3 0.5 0.5 1.73 1492.326 6.069
B4 0.5 0.5 1.73 1492.326 6.069
B5 0.5 0.5 1.73 1492.326 6.069
B6 0.45 0.55 1.755 1083.075 8.629
B7 0.55 0.55 1.785 676.457 6.265
B8 0.55 0.45 1.76 1011.045 8.388
B9 0.45 0.45 1.688 2059.647 8.289

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.