Open Access
Table 1
Parameters of the experiment.
Parameters | Value | Material | Note |
---|---|---|---|
Workpiece | Sapphire | Size: 20 mm × 10 mm | |
Workpiece velocity | 60 rpm | ||
Linear speed of conveyor belt | 150 mm/s | ||
Working distance | 1 mm | ||
Magnetic field supply method | Halbach array | ||
MRF fluid mixture | Fe3O4@SiO2: 40%; | ||
Flow rate | 15 ml/min | Deionized water: 60% | |
Processing time | 100 min |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.