Open Access
Review
Table 1
OPC-UA features and their alignment with NLP and data mining capabilities.
OPC-UA feature | Description | NLP applications | Data mining applications |
---|---|---|---|
Standardized Information Modeling | Object-oriented model representing complex data relationships and hierarchies | Text structure analysis, Document classification | Feature engineering, Relationship learning, Graph-based ML |
Real-time Data Communication | Supports streaming and historical data access | Real-time text analytics, Stream processing | Online learning, Real-time predictions, Time series analysis |
Semantic Data Description | Includes metadata and contextual information about data points | Natural language understanding, Semantic analysis, Information extraction | Semantic feature extraction, Context-aware modeling |
Security and Authentication | Built-in encryption, authentication, and access control | Secure text processing, Privacy-preserving NLP | Secure ML model deployment, Protected data training |
Information Modeling | Hierarchical data representation | Document structure analysis, Topic modeling | Hierarchical clustering, Deep learning architectures |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.