Open Access

Table 14

Decision matrix for case 4.

C1 C2 C3 C4 C5
No.
Density Thermal
conductivity
Electrical
conductivity
Melting point Specific heat
PM1 2.7 2.38 2.45 660 0.215
PM2 7.16 0.67 12.7 1875 0.11
PM3 3.21 3 1000000000 2975 0.18
PM4 2.33 1.5 100000 1410 0.17
PM5 19.3 1.673 5.6 3410 0.031
PM6 4.72 0.22 55 1668 0.125
PM7 5.06 0.138 106 1185 0.07
PM8 1.63 2.47 1750 4550 0.185
PM9 10.2 1.39 5.27 2610 0.06
PM10 3.98 0.251 103 2072 0.17

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.