Open Access

Table 6

Cutting tool material types.

C1 C2 C3 C4 C5 C6 C7

No. Hardness Young’s modulus Elastic recovery Friction coefficient Load capacity Deformation-
resistance degree index
of the coating
Wearresistance
degree index
of the coating
CTM1 34 380 60 0.6 30 0.089 0.272
CTM2 31 380 59 0.49 50 0.082 0.206
CTM3 20 280 49 0.45 41 0.071 0.102
CTM4 23 300 46 0.45 46 0.077 0.135
CTM5 19 270 45 0.45 46 0.7 0.094
CTM6 30 370 53 0.52 22 0.081 0.197
CTM7 19 270 43 0.51 47 0.07 0.094
CTM8 25 340 47 0.45 90 0.074 0.135
CTM9 17 280 40 0.5 67 0.061 0.063
CTM10 23 300 48 0.52 54 0.077 0.135
CTM11 20 260 46 0.43 37 0.077 0.118
CTM12 19 280 44 0.45 41 0.068 0.087

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.