Open Access

Table 3

Results of CCD experimental design.

No Forming parameters Experimental result


x1/°C x2/h x3/μm Y1' Y2'/MPa Y3'
1 140.000 6.0000 8.8600 150.105 2476.596 1375.516
2 185.000 6.0000 8.8600 126.247 2467.247 1342.282
3 140.000 12.0000 8.8600 134.825 2376.143 1277.139
4 185.000 12.0000 8.8600 118.821 2528.701 1262.626
5 140.000 6.0000 14.0100 139.024 2468.648 1314.06
6 185.000 6.0000 14.0100 124.116 2411.963 1317.523
7 140.000 12.0000 14.0100 135.080 2332.906 1392.758
8 185.000 12.0000 14.0100 120.700 2532.223 1464.129
9 124.660 9.0000 11.4350 185.943 2522.386 1751.313
10 200.340 9.0000 11.4350 130.651 2643.964 1984.127
11 162.500 3.9546 11.4350 157.903 2332.850 1792.115
12 162.500 14.0454 11.4350 142.491 2429.720 1941.748
13 162.500 9.0000 7.1044 155.618 2315.887 1422.475
14 162.500 9.0000 15.7656 127.162 2295.579 1512.859
15 162.500 9.0000 11.4350 124.425 2275.261 1344.086
16 162.500 9.0000 11.4350 124.425 2275.261 1344.086
17 162.500 9.0000 11.4350 124.425 2275.261 1344.086
18 162.500 9.0000 11.4350 124.425 2275.261 1344.086
19 162.500 9.0000 11.4350 124.425 2275.261 1344.086
20 162.500 9.0000 11.4350 124.425 2275.261 1344.086

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.