Open Access
Table 1.
Companies producing SWCNTs and MWCNTs [23, 85].
SWCNTs company | Production capacity (g/h) | Materials |
---|---|---|
Carbon Nanotechnologies Inc. (USA) | 65 | Carbon monoxide iron pentacarbonyl |
Toray Industries Inc. (Japan) | 15 | Alcohol |
AIST (Japan) | 10 | Ethylene, Fe thin film (1.5 nm) supported on an AlOx layer (30 nm) |
MWCNTs company |
Production capacity (kg/h) |
Materials |
Showa Denko KK (Japan) | 16 | Benzene, metal catalyst |
Nanocyl (Belgium) | 1 | Acetylene |
Heperion Catalysis International, Inc. (USA) | 8 | N/A |
Nano Carbon Technologies Co. Ltd. (Japan) | 5 | N/A |
Sun Nanotech Co. Ltd. (China) | 0.6 | N/A |
Shenzhen Nano-Technologies Port Co. Ltd. (China) | 5 | |
Meijo Nano Carbon Co. Ltd. (Japan) | 1 | Camphor zeolite powder |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.