Open Access
Table 3.
Comparison between experimental and ANN predicted results of test data.
Expt No. | Experimental results |
ANN predicted results |
% of prediction error |
|||
---|---|---|---|---|---|---|
Surface roughness Ra (μm) | Turning depth deviation (mm) | Surface roughness Ra (μm) | Turning depth deviation (mm) | Surface roughness Ra | Turning depth deviation | |
1 | 6.77 | 0.05696 | 6.52 | 0.05544 | 3.63 | 2.67 |
2 | 6.11 | 0.02467 | 5.96 | 0.02370 | 2.52 | 3.95 |
3 | 6.19 | 0.02799 | 6.04 | 0.02742 | 2.42 | 2.03 |
4 | 6.80 | 0.06392 | 6.62 | 0.06177 | 2.67 | 3.37 |
5 | 5.65 | 0.09828 | 5.46 | 0.09621 | 3.29 | 2.11 |
6 | 5.86 | 0.04532 | 5.64 | 0.04403 | 3.78 | 2.84 |
Average percentage of prediction error | 3.05 | 2.83 | ||||
Overall percentage of prediction error | 2.94 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.