Open Access
Table 1.
Parameters for numerical computations; source [15].
The 1DOF tool | ||
Natural frequency of 1DOF tool | ωnx | 5793 rads−1 |
Mass of 1DOF tool | m | 0.03993 kg |
Damping ratio of 1DOF tool | ξx | 0.011 |
Tangential cutting coefficient | Ctan | 6 × 108 Nm−1−γ |
Tangential to normal cutting coefficient ratio | X | 0.33333 |
Feed exponent in the cutting force law | γ | 1 |
Number of teeth | N | 2 |
The symmetric 2DOF tool | ||
Natural frequencies of 2DOF symmetric tool | ωnx = ωny | 5793 rads−1 |
Mass of 2DOF tool | mx = my | 0.03993 kg |
Damping ratio of 2DOF tool | ξx = ξy | 0.011 |
Tangential cutting coefficient | Ctan | 6 × 108 Nm−1−γ |
Tangential to normal cutting coefficient ratio | X | 0.33333 |
Feed exponent in the cutting force law | γ | 1 |
Number of teeth | N | 2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.