Open Access
Table 3.
Summary of research in the application of vegetable oils-based MWFs for machining processes.
Machining process | Workpiece material | Tool material | Type of cutting fluid | Investigation | Author(s) |
---|---|---|---|---|---|
Turning | AISI 4340 steel | Coated carbide | Palm kernel and cottonseed oil-in-water emulsions and mineral oil emulsion | Cutting force and surface roughness | Lawal et al. [25] |
Turning | AISI 304 steel | Carbide | Coconut oil, emulsion and neat cutting oil immiscible with water | Tool wear and surface roughness | Xavior and Adithan [26] |
Turning | AISI 9310 steel | Uncoated carbide | Vegetable oil (type not specified) | Temperature, chip formation, tool wear and surface roughness | Khan et al. [27] |
Turning | Mild steel, aluminum and copper | Tungsten carbide | Groundnut, coconut, palm kernel and shear butter oils | Cutting force | Ojolo et al. [28] |
Turning | Mild steel, brass and aluminum | HSS | Palm kernel oil | Cutting force | Ojolo and Ohunakin [30] |
Turning | AISI 1040 steel | Cemented carbide | SAE – 40 and coconut oil | Temperature,flank wear and surface roughness | Krishna et al. [31] |
Drilling | AISI 316L steel | HSS tool | Rape seed oil and mineral oil | Tool life, cutting force and chip formation | Belluco and De Chiffre [32] |
Drilling | AISI 304 steel | HSS- E | Sunflower oil and mineral oil | Surface roughness and thrust force | Kuram et al. [34] |
Drilling | Titanium alloys (Ti-6Al-4 V | Carbide coated with AlTiN | Palm kernel oil and synthetic ester | Thrust force, torque and temperature | Rahim and Sasahara [44] |
Grinding | SAE 1020 steel | Cubic Boron Nitride (CBN) tool | Vegetable oil and semi-synthetic oil | Wheel wear, workpiece roughness | Alves and Oliveira [45] |
Grinding | 100Cr6 steel | CBN | Mineral oil, rape seed oil, palm kernel oil, animal oil and cooking oil | Workpiece roughness, ecological and cost assessment | Hermmann et al. [46] |
Milling | AISI 420 steel | Carbide-TiAIN and AIT | Palm kernel oil | Cutting force, tool life and surface roughness | Sharif et al. [47] |
Milling | AISI 304 steel | HM90 APKT, 100304PDR IC908 | Canola oil and sunflower oil | Tool wear and cutting force | Kuram et al. [43] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.