Open Access

Table 2.

Experimental results of material removal rate, wear electrode ratio and average surface roughness.

Run no. Material removal rate (gm/min) (higher the better)
Wear electrode ratio (lower the better)
Average surface roughness (µm) (lower the better)
1st trial 2nd trial 3rd trial 1st trial 2nd trial 3rd trial 1st trial 2nd trial 3rd trial
1 0.0125 0.0156 0.0163 2.33 4.00 4.5 1.60 1.13 0.97
2 0.0145 0.0151 0.0171 1.20 1.40 3.2 3.23 3.39 3.35
3 0.0111 0.0129 0.012 3.00 2.00 1.4 3.40 1.10 1.10
4 0.0154 0.014 0.0162 2.50 1.40 2.00 5.53 4.51 3.60
5 0.016 0.0134 0.0122 4.000 2.33 3.00 3.40 3.35 3.63
6 0.0236 0.0263 0.0222 2.60 3.75 3.00 4.00 3.95 4.00
7 0.0362 0.035 0.0405 1.30 3.20 2.50 4.47 4.43 4.48
8 0.0216 0.0237 0.0195 3.00 3.80 3.20 3.71 3.46 3.40
9 0.0174 0.0132 0.0196 3.00 1.75 2.50 4.30 4.39 4.43
10 0.008 0.0071 0.0076 3.10 2.50 2.00 6.07 7.76 8.31
11 0.0028 0.0026 0.0032 1.28 2.00 3.33 6.18 6.73 5.45
12 0.0068 0.0056 0.0071 1.88 2.50 2.57 4.34 3.78 4.03
13 0.0123 0.0126 0.0113 2.50 1.30 1.33 3.18 3.21 3.22
14 0.0046 0.0037 0.0042 1.10 0.94 1.30 6.07 5.95 5.80
15 0.0085 0.0081 0.0098 1.33 1.37 1.55 5.81 5.76 6.90
16 0.0222 0.0224 0.0196 0.83 1.40 1.00 9.60 8.65 7.30
17 0.0041 0.0050 0.0043 0.68 1.31 1.20 5.02 4.81 4.86
18 0.018 0.0131 0.012 1.50 1.60 1.16 8.66 9.57 9.46
19 0.0072 0.0062 0.0086 1.14 0.87 1.50 7.05 5.38 6.74
20 0.003 0.0031 0.0031 1.22 1.22 1.22 5.38 3.98 4.40
21 0.0046 0.0041 0.005 1.40 1.44 2.66 2.81 2.88 1.58
22 0.0108 0.0095 0.0123 0.81 1.00 1.30 5.10 4.89 5.16
23 0.0043 0.005 0.004 1.20 1.75 0.83 9.00 9.68 9.68
24 0.0068 0.0077 0.0074 0.91 1.20 1.08 4.59 5.62 5.47
25 0.024 0.0177 0.0311 0.85 0.84 1.40 6.54 6.54 6.65
26 0.0392 0.0366 0.0342 1.40 1.10 1.19 5.18 5.57 5.75
27 0.0127 0.0085 0.0111 0.87 0.85 1.40 8.50 8.45 8.40

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.