Open Access

Table 6.

Fitting parameters according to equivalent circuits of Figure 12 after samples exposure to 50 mM NaCl solution.

3 h into NaCl AA-coat-CeMo-MBT AA-coat-CeMo AA-coat-MBT AA-coat
CPEcoat − T (nF cm−2 sn) 3.4128 9.0690 3.6800 6.9100
CPEcoat − P 0.94024 0.88459 0.97177 0.94386
Rcoat (kohm cm2) 97.623 31.710 60.892 46.843
Ccoat (nF cm−2) 2.0516 3.1300 2.8828 4.2826
CPEint − T (μF cm−2 sn) 4.0208 6.9589 9.8000 1.9800
CPEintP 0.71774 0.65745 0.95738 0.55544
Rint (Mohm cm2) 8.5694 0.34756 1.3419 1.8251
Cint (μF cm−2) 0.16176 0.11025 0.10990 5.5114
24 h into NaCl AA-coat-CeMo-MBT AA-coat-CeMo AA-coat-MBT AA-coat
CPEcoat − T (nF cm−2 s−n) 4.7636 0.26265 0.48344 0.14507
CPEcoat − P 0.93143 0.80725 0.76822 0.88811
Rcoat (kohm cm2) 59.790 1.9570 1.0600 8.8890
Ccoat (nF cm−2) 2.6117 2.4847 2.4541 4.6940
CPEint − T (μF cm−2 s−n) 0.54295 0.29730 0.57929 0.45755
CPEintP 0.64777 0.57259 0.55692 0.56104
Rint (Mohm cm2) 2.6436 0.066245 0.030872 1.1259
Cint (mF cm−2) 0.80839 0.049307 0.091992 0.99969
CPEdl − T (mF cm−2 s−n) 1.0120 2.2271
CPEdl − P 0.99999 0.9999
Rct (kohm cm2) 41.461 31.094
Cdl (mF cm−2) 1.0120 2.2280
48 h into NaCl AA-coat-CeMo-MBT AA-coat-CeMo AA-coat-MBT AA-coat
CPEcoat − T (nF cm−2 s−n) 4.0533 0.50940 0.012000 0.32561
CPEcoat − P 0.93394 0.75932 0.69918 0.82541
Rcoat (kohm cm2) 50.534 1.2800 0.78360 4.6150
Ccoat (nF cm−2) 2.2228 2.4006 2.2218 5.0586
CPEint − T (μF cm−2 s−n) 6.9124 0.51703 0.78832 6.8279
CPEintP 0.61836 0.62059 0.65918 0.54666
Rint (Mohm cm2) 1.6518 0.024524 0.012042 0.028375
Cint (μF cm−2) 31.071 59.780 76.739 1.7506
CPEdl − T (mF cm−2 s−n) 1.2923 2.3582
CPEdl − P 0.98868 0.89822
Rct (kohm cm2) 64.287 15.565
Cdl (mF cm−2) 1.3594 3.5472
72 h into NaCl AA-coat-CeMo-MBT AA-coat-CeMo AA-coat-MBT AA-coat
CPEcoat − T (nF cm−2 s−n) 5.5467 102.84 123.79 148.13
CPEcoat − P 0.91268 0.70594 0.69786 0.83736
Rcoat (kohm cm2) 22.170 1.2050 0.73520 0.15590
Ccoat (nF cm−2) 2.3438 2.4253 2.2038 18.625
CPEint − T (μF cm−2 s−n) 9.9000 62.992 88.516 42.858
CPEintP 0.59232 0.62325 0.67453 0.66214
Rint (Mohm cm2) 1.0742 0.025491 0.011164 0.022073
Cint (μF cm−2) 50.385 83.871 88.010 41.661
CPEdl − T (mF cm−2 s−n) 1.1985 2.4206 1.0863
CPEdl − P 0.92355 0.98279 0.81336
Rct (kohm cm2) 43.501 28.240 22.233
Cdl (mF cm−2) 1.6626 6.3819 1.1486
96 h into NaCl AA-coat-CeMo-MBT AA-coat-CeMo AA-coat-MBT AA-coat
CPEcoat − T (nF cm−2 s−n) 7.6594 118.21 127.89 5828.8
CPEcoat − P 0.89169 0.69735 0.69704 0.52896
Rcoat (kohm cm2) 10.822 1.1280 0.72430 0.29300
Ccoat (nF cm−2) 2.4459 2.4597 2.2586 20.002
CPEint − T (μF cm−2 s−n) 13.016 65.205 82.424 45.052
CPEintP 0.62559 0.62498 0.69838 0.68892
Rint (kohm cm2) 531.86 27.712 10.879 12.451
Cint (μF cm−2) 41.436 92.996 78.632 34.701
CPEdl − T (mF cm−2 s−n) 1.8979 3.0575 0.34636
CPEdl − P 0.99999 0.88484 0.5744
Rct (kohm cm2) 27.586 11.077 99.314
Cdl (mF cm−2) 1.8980 4.8358 4.7645
193 h into NaCl AA-coat-CeMo-MBT AA-coat-CeMo AA-coat-MBT AA-coat
CPEcoat − T (μF cm−2 s−n) 0.025382 0.13455 0.18012 2.2289
CPEcoat − P 0.8133 0.70058 0.68596 0.51252
Rcoat (kohm cm2) 2.3380 0.86620 0.64620 0.17200
Ccoat (nF cm−2) 2.7181 2.8038 2.8477 21.274
CPEint − T (μF cm−2 s−n) 27.931 66.688 84.408 25.929
CPEintP 0.66931 0.65909 0.76406 0.64324
Rint (kohm cm2) 92.018 27.272 10.385 77.011
Cint (μF cm−2) 44.528 90.868 81.043 38.051
CPEdl − T (mF cm−2 s−n) 1.5802 2.2602 2.6671 2.4590
CPEdl − P 0.99999 0.99999 0.88678 0.96860
Rct (kohm cm2) 50.672 25.505 6.7010 39.209
Cdl (mF cm−2) 1.5803 2.2603 3.8540 2.8450

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.