Open Access
Review
Table 1
Nomenclature.
Abbreviation | Full name |
---|---|
AM | Additive Manufacturing |
ANN | Artificial Neural Networks |
BJ | Binder Jetting |
DED | Directed Energy Deposition |
DLD | Direct Laser Deposition |
DLP | Digital Light Processing |
DMD | Direct Metal Deposition |
DMLS | Direct Metal Laser Sintering |
DOE | Design of Experiments |
EBF3 | Electron-Beam Freeform Fabrication |
EBM | Electron Beam Melting |
FDM | Fused Deposition Modelling |
FFF | Fused Filament Fabrication |
KPI | Key Performance Indicator |
LBM | Laser Beam Melting |
LENS | Laser Engineered Net Shaping |
LMD | Laser Metal Deposition |
LOM | Laminated Object Manufacturing |
LPS | Liquid-Phase Sintering |
ME | Material Extrusion |
MJ | Material Jetting |
MJM | Multi-Jet Modelling |
PBF | Powder Bed Fusion |
PBIH | Powder Bed and Inkjet Head |
PMMA | Poly-Methyl Methacrylate |
PP | Plaster-based 3D Printing |
PSL | Projection Stereolithography |
SGC | Solid Ground Curing |
SHS | Selective Heat Sintering |
SL | Sheet Lamination |
SLA | Stereolithography |
SLM | Selective Laser Melting |
SLS | Selective Laser Sintering |
TAS | Total Area of Sintering |
UAM | Ultrasonic Additive Manufacturing |
UC | Ultrasonic Consolidation |
VP | Vat Photopolymerization |
WAM | Weld-based Additive Manufacturing |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.