Open Access
Review
Table 5
Classification of the of the modelling studies on the SLM AM process.
Reference number | KPI | Process parameter (Variable) |
---|---|---|
[55] | Surface roughness | Surface sloping angle |
[56] | Porosity, roughness | Scanning speed, powder layer thickness, laser power |
[31] | Residual Stresses | Exposure strategy of the laser beam |
[32] | Residual stresses, distortions | |
[57] | Melt pool width | Scanning speed |
[58] | Stress field, thermal history, | Laser scanning speed |
[59] | Rate of temperature change, melt penetration/width, percentage of evaporated powder, build rate, volume shrinkage | Distance from melt pool, laser power, scan speed |
[60] | Track formation shape | Laser power, scan speed |
[61] | Melting, wetting, solidification | Powder-layer thickness, moving heat source intensity, scan spacing, scanning velocity |
[62] | Residual stresses, tensile stress | Heating of base plate, heat treatment type, re-scanning |
[63] | Stiffness, yield strength, plateau stress, energy absorbed, densification strain | Unit cell aspect ratio |
[41] | System temperature | |
[49] | Heat transfer related | |
[50] | Part Temperature history | Layer position in the part under construction |
[64] | Temperature, melt pool, liquid lifetime | Scan speed, laser power |
[65] | Width of the melt track, temperature distribution | Scan speed, laser power |
[66] | Melting depth/width, temperature distribution | Scanning speed, laser power |
[67] | Absorbed lateral radiation | Beam shape characteristics |
[68] | Effective thermal conductivity of support structures, temperature | Volume fraction, number of cells |
[69] | Thermal modelling, melt pool shape characteristics | Evaporation, laser power |
[70] | Thermal history, melt pool dimensions, computational speed | Laser power, scan speed, meshing size adaptation |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.