Open Access
Review
Table 2
Melting and cooling temperatures (Tm, Tc) and enthalpies (ΔHm, ΔHc) during thermal cycles for a) Na-0.5Si b)Na-0.25Si microparticles. Data obtained from DSC thermograms for heating and cooling processes.
Na-0.5Si | Heating | Cooling | ||
---|---|---|---|---|
Tm (°C) | ΔHm (J/g) | Tc (°C) | ΔHc (J/g) | |
Cycle 1 | 294.2 | 25.1 | 264.7 | 11.2 |
Cycle 2 | 283.7 | 10.9 | 268.8 | 10.7 |
Cycle 3 | 283.5 | 11.5 | 269.5 | 9.6 |
Cycle 16 | 282.3 | 5.4 | 266.3 | 5.9 |
Na-0.25Si | Heating | Cooling | ||
---|---|---|---|---|
Tm (°C) | ΔHm (J/g) | Tc (°C) | ΔHc (J/g) | |
Cycle 1 | 270.5; 293.9 | 26.2 | 281.0; 267.0 | 25.7 |
Cycle 2 | 270.5; 290.5 | 19.5 | 276.8; 267.5 | 21.5 |
Cycle 3 | 270.5; 288.2 | 20.0 | 275.1; 267.0 | 22.1 |
Cycle 16 | 270.5; 288.1 | 20.0 | 274.3; 270.5 | 22.0 |
Cycle 20 | 270.5; 288.2 | 21.9 | 274.8; 270.0 | 22.7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.