Open Access
Review
Table 2
Summary of material types associated with extreme requirements and corresponding applications [1].
Extreme environement | Extreme condition | Type of materials | Application |
---|---|---|---|
Corrosion | Corrosive Environments | Smart coatings (organic, inorganic or hybrid): Self-healing, antifouling, super-hydrophobic | Radar systems, satellites, laptops, mobile phones, solar panels, medical devices and implants, invisible paints, furniture, automotive, etc. |
Highly Corrosive Solutions | Diamond Like Carbon | Photo thermal converters of solar energy, Medical prostheses, Mechanical cutting tools [4] | |
Temperature | Vacuum and High-Temperature Applications | Glasses and Glass-Ceramics | Solid Oxide Fuel Cells [5] |
High Temperature Applications | Intermetallic and Alloys | Aero-engines, automotive | |
Very low Temperature | Fibre bragg gratings | ||
Ultrahigh Temperatures | Refractory Materials | High-temperature furnaces, manufacturing tools, thermal shields, engines, reactors. | |
Friction | Wear | Protective Hard Coatings (Carbides, Ceramics, Tufflon and Traclon) | Tribological applications |
Shock Waves | Visco-elastic polymers | Impact protection | |
Shock high acceleration | Military applications, measurement devices | ||
High Pressure | Multi-ferroics materials alternative membrane material | AC/DC magnetic field sensors photovoltaic multiferroic solar cell sensors for automotive and process industries | |
Space extreme conditions | High-Radiation Fields | Diamond Like Carbon | MEMs |
Radiation | Radiation-Tolerant Oxides | Semiconductors sensors, transistors | |
High Magnetic Field | Magnetoelastic Materials | Sensors [6] | |
High Electric Field | Ceramic dielectrics | Satellites, space-borne weapons |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.