Open Access
Table 6
The calculated Taylor factor, shear angle, flow stress, and specific energy.
Slip plane | (001) | (001) | (110) | (110) | (111) | (111) |
---|---|---|---|---|---|---|
Slip direction | ||||||
Taylor factor M | 25.16 | 6.18 | 6.16 | 4.94 | 2.53 | 2.74 |
Shear angle ϕ (rad) | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 |
Flow stress σ (MPa) | 7.79e9 | 7.67e9 | 5.89e9 | 2.82e9 | 6.85 e9 | 4.51e9 |
Vickers hardness (HV) | 50.20 | 50.20 | 57.30 | 57.30 | 60.80 | 60.80 |
Specific energy | 1.85e5 | 1.80e5 | 1.02e5 | 5.91e3 | 1.41e5 | 5.67e5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.