Open Access

Table 2

Experimental results.

Exp. No. Speed
(rev/min)
Feed rate (mm/rev) Point angle
(°)
Temperature
(°C)
1 750 0.05 118 375
2 750 0.05 135 410
3 750 0.05 140 475
4 750 0.10 118 470
5 750 0.10 135 480
6 750 0.10 140 520
7 750 0.125 118 550
8 750 0.125 135 560
9 750 0.125 140 585
10 1000 0.05 118 490
11 1000 0.05 135 455
12 1000 0.05 140 510
13 1000 0.10 118 610
14 1000 0.10 135 620
15 1000 0.10 140 620
16 1000 0.125 118 655
17 1000 0.125 135 675
18 1000 0.125 140 690
19 1250 0.05 118 575
20 1250 0.05 135 575
21 1250 0.05 140 590
22 1250 0.10 118 600
23 1250 0.10 135 610
24 1250 0.10 140 635
25 1250 0.125 118 695
26 1250 0.125 135 715
27 1250 0.125 140 770

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.