Open Access
Table 1
Overview of various work and cutting tool materials along with machining process variables for hard turning.
(a) Tool geometry for hard turning | |||||
Author | Workpiece material and hardness | Cutting tool | Cutting parameters | Tool geometry | Machining characteristic(s) |
Guddat et al. [19] | AISI 52100 (58–62 HRC) | PCBN | Cutting speed, depth of cut and feed rate | Insert type, nose radius, edge radius, chamfer angle | Surface integrity |
Davoudinejad and Noordin [20] | DF-3 tool steel (58 HRC) | PVD-TiN coated mixed ceramic insert | Cutting speed, tool length, feed | Chamfered, honed edge geometry | Tool wear, tool life, cutting forces, surface integrity |
Anthony [21] | AISI D2 (55 HRC) | Multicoated carbide, cermet, ceramic inserts | Cutting velocity, depth of cut and feed rate | Nose radius, clearance angle, rake angle | Cutting force, chip morphology |
Zerti et al. [22] | AISI D3 | Mixed ceramic tool | Cutting velocity, depth of cut, feed rate | Nose radius, major cutting edge angle | Surface finish, tangential force, cutting force, cutting power |
Aouici et al. [23] | AISI H11 (50 HRC) | Coated and uncoated ceramic tool | Cutting velocity, depth of cut, feed | Nose radius | Cutting forces |
(b) Lubrication and cooling techniques for hard turning operation | |||||
Author | Workpiece material and hardness | Cutting tool | Cutting parameters | Lubrication/cooling techniques | Machining characteristic(s) |
Paul and Varadarajan [24] | AISI 4340 (46 HRC) | Multilayer coated carbide insert | Cutting speed, feed | Minimal fluid application | Tool vibration, cutting force, temperature, surface finish, wear in tool |
Sahu et al. [25] | AISI 1015 (43 HRC) | Carbide insert | Cutting velocity, depth of cut, feed rate | Spray impingement cooling and dry environment | Surface roughness, cutting temperature, material removal rate |
Mia and Dhar [26] | AISI 1060 (40–56 HRC) | Coated carbide tool | Cutting speed, feed | Dry, high pressure coolant system | Surface roughness, cutting temperature |
Nouioua et al. [27] | X210Cr12 steel | Multilayer coated carbide insert | Cutting velocity, depth of cut, feed rate, nose radius | Dry, wet, minimum quantity lubrication | Surface roughness, cutting force |
Kaynak and Gharibi [28] | AISI 4140 (42 HRC) | Carbide insert | Cutting velocity, depth of cut, feed rate | MQL, cryogenic cooling | Wear in tool |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.