Open Access
Table 1
FE simulation parameters.
Parameters | Value |
---|---|
Ring outer diameter, inner diameter and height (mm) | 900.0, 790.0, 120.0 |
Blank outer diameter, inner diameter and height (mm) | 500.3, 304.4, 141.5 |
Radii of main roll, mandrel and guide rolls (mm) | 550.0, 130.0, 100.0 |
Conical angle of axial rolls (°) | 35 |
Temperature of rolls (°C) | 300 |
Temperature of ambient (°C) | 25 |
Rotational speed of main roll (rad/s) | 2.1 |
Friction coefficient | 0.3 |
Convective heat transfer coefficient (W/(K m2)) | 17.2 |
Thermal emissivity (W/(m2 K4)) | 0.7 |
Interfacial heat transfer coefficient (W/(K m2)) | 4000 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.