Table 1

Micro- and trace elemental composition of coal ash zeolites.

Element Composition, ppm

HA AA FH
Fe 81,550 83,501 72,256
Na 35,579 36,343 66,149
B 49 <300 910
Ba 762 724 688
Ca 35,140 34,559 28,752
Ce 94 89 86
Co 38 331 45
Cr 75 72 55
Cu 219 245 182
K 7521 7694 6945
La 40 46 43
Li 99 73 116
Mg 13,435 12,576 11,386
Mn 545 533 452
Mo 78 476 27
Ni 164 319 378
P 233 347 49
S 1065 1021 2406
Sc 19 18 19
Sr 543 528 476
Ti 3863 3386 3645
V 123 123 14
Y 30 29 31
Yb 3 3 3
Zn 129 191 103
Zr 71 68 105

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.