Open Access
Table 3
Description of cutting condition.
Sl. No. | Cutting condition | Description |
---|---|---|
1. | Workpiece | Rolled Aluminium |
2. | Cutting Inserts | CVD Diamond coated WC Tool |
Polycrystalline Diamond (PCD) | ||
WC (SPGN) | ||
3. | Diameter of work-piece | 200 mm |
4. | Length of work-piece | 600 mm |
5. | Cutting Speed (v) | 200, 250, 325 (m/min.) |
6. | Feed (f) | 0.09, 0.12, 0.18 (mm/rev.) |
7. | Depth of cut (d) | 0.2 mm |
8. | Machining Environment | Dry |
9. | Run out in head stock | 5 μm |
10. | Run out in tail stock | 10 μm |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.