Open Access

Table 10

Results of ANOVA for cutting force, temperature and power.

Factor DoF Adj SS Adj MS F-Value P-Value Contribution (%)
Cutting force
Cutting speed (m/min) 3 235641 78547 4.42 0.058 4.69
Depth of cut (mm) 3 4227679 1409226 79.38 0.000 84.10
Feed rate (mm/rev) 3 457336 152445 8.59 0.014 9.10
Error 6 106519 17753     2.12
Total 15 5027175       100.00
Temperature
Cutting speed (m/min) 3 187108 62369 18.16 0.002 74.33
Depth of cut (mm) 3 38858 12953 3.77 0.078 15.44
Feed rate (mm/rev) 3 5173 1724 0.50 0.695 2.05
Error 6 20604 3434     8.18
Total 15 251743       100.00
Power
Cutting speed (m/min) 3 3.3125 1.10417 8.01 0.016 29.48
Depth of cut (mm) 3 6.9032 2.30106 16.70 0.003 61.43
Feed rate (mm/rev) 3 0.1950 0.06501 0.47 0.713 1.74
Error 6 0.8268 0.13781     7.36
Total 15 11.2375       100.00

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.