Open Access
Table 6
Simulation results of cutting force (N), temperature (°C) and cutting power (kW).
Cutting speed (m/min) | Depth of cut (mm) | Feed rate (mm/ref) | Cutting force (N) | Cutting Power (kW) | Chip-tool temperature (°C) | S/N ratio for cutting force | S/N ratio for cutting power | S/N ratio for chip-tool temperature |
---|---|---|---|---|---|---|---|---|
30 | 0.25 | 0.10 | 104.78 | 0.05 | 674.50 | −40.41 | 26.02 | −56.58 |
30 | 0.75 | 0.15 | 563.48 | 0.28 | 731.90 | −55.02 | 11.06 | −57.29 |
30 | 1.00 | 0.25 | 1033.54 | 0.51 | 763.40 | −60.29 | 5.85 | −57.66 |
30 | 2.00 | 0.30 | 2090.07 | 1.05 | 744.60 | −66.40 | −0.42 | −57.44 |
60 | 0.25 | 0.15 | 148.35 | 0.15 | 600.30 | −43.43 | 16.48 | −55.57 |
60 | 0.75 | 0.10 | 582.41 | 0.58 | 817.90 | −55.30 | 4.73 | −58.25 |
60 | 1.00 | 0.30 | 1058.75 | 1.05 | 863.80 | −60.50 | −0.42 | −58.73 |
60 | 2.00 | 0.25 | 1747.99 | 1.77 | 817.50 | −64.85 | −4.96 | −58.25 |
120 | 0.25 | 0.25 | 142.42 | 0.28 | 954.90 | −43.07 | 11.06 | −59.60 |
120 | 0.75 | 0.30 | 752.26 | 1.49 | 881.00 | −57.53 | −3.46 | −58.90 |
120 | 1.00 | 0.10 | 543.06 | 1.08 | 993.00 | −54.70 | −0.67 | −59.94 |
120 | 2.00 | 0.15 | 1384.21 | 2.80 | 996.40 | −62.82 | −8.94 | −59.97 |
150 | 0.25 | 0.30 | 178.16 | 0.44 | 891.80 | −45.02 | 7.13 | −59.01 |
150 | 0.75 | 0.25 | 615.79 | 1.53 | 985.30 | −55.79 | −3.69 | −59.87 |
150 | 1.00 | 0.15 | 766.44 | 1.91 | 1018.20 | −57.69 | −5.62 | −60.16 |
150 | 2.00 | 0.10 | 1060.28 | 2.68 | 1000.70 | −60.51 | −8.56 | −60.01 |
Total mean | −55.21 | 2.85 | −58.58 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.