Open Access
Table 1
Research summary of MQL literature review.
Sr. no | Author | Lubrication method | Material | Parameters | Reference | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
CS | FR | DOC | Ra | CF | CT | TW | CM | MRR | ||||||||
1 | Kelly et al. (2002) | MQL | Al − alloy | √ | √ | √ | – | – | √ | – | √ | – | [22] | |||
2 | Tasdalen et al. (2008) | MQL | 100Cr 6 Steel | √ | √ | √ | – | – | – | – | √ | √ | [5] | |||
3 | Obikwa et al. (2009) | Oil mist spray | Inconel 718 | √ | √ | √ | √ | – | – | – | – | – | [25] | |||
4 | Cetin et al. (2011) | MQL | AISI 304L | √ | √ | √ | √ | √ | – | – | – | – | [28] | |||
5 | Yuan et al. (2011) | MQL | Ti-6-Al-4V | √ | √ | √ | √ | √ | – | √ | √ | – | [30] | |||
6 | Nath et al. (2013) | Spray system | Titanium | √ | √ | √ | √ | – | √ | √ | √ | – | [35] | |||
7 | Rakurty et al. (2013) | MQL | AISI 1045 | √ | √ | √ | √ | √ | – | – | – | [37] | ||||
8 | Md Imran et al. (2014) | MQL | Incoly 800 | √ | √ | √ | √ | – | – | – | – | – | [41] | |||
9 | Stephensen et al. (2014) | CO2 Based MQL |
Inconel 750 | √ | √ | √ | – | – | – | √ | √ | √ | [45] | |||
10 | Rotella et al. (2014) | MQL | Ti6Al4V | √ | √ | √ | √ | – | – | – | – | – | [47] | |||
11 | Amini et al. (2015) | MQL | AISI 4142 | √ | √ | √ | √ | √ | – | √ | – | – | [48] | |||
12 | Chetan et al. (2015) | MQL | Ni-Cr-Co alloy | √ | √ | √ | √ | – | – | √ | √ | – | [52] | |||
13 | Fratila Domnita (2015) | MQL and DRY | 42MoCr4 | √ | √ | √ | √ | – | √ | – | – | – | [49] | |||
14 | Gupta et al. (2015) | MQL | Titanium (Grade-II) | √ | √ | √ | √ | √ | – | – | √ | – | [50] | |||
Sub Research Summary of Material AISI 4340 | ||||||||||||||||
15 | Varadarajan et al. (2001) | Wet and Dry | AISI 4340 | √ | √ | √ | √ | – | √ | √ | – | – | [86] | |||
16 | Dhar et al. (2006) | MQL | AISI 4340 | √ | √ | √ | √ | – | – | √ | – | – | [3] | |||
17 | Dhar et al. (2007) | MQL | AISI 4340 | √ | √ | √ | √ | – | – | √ | √ | – | [4] | |||
18 | Saini et al. (2014) | MQL | AISI 4340 | √ | √ | √ | – | √ | √ | – | – | – | [81] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.