Open Access
Table 2
Research summary of MQL machining with nano fluid.
Author | Lubrication method | nano particles | Base fluid | Material | Response parameters | Reference | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ra | CF | CT | TW | TL | CM | |||||||
Nam et al. (2011) | Drilling | Nano-diamond particles 1% & 2% | Parafin and Vegitable oil | Aluminum 6061 | – | – | – | √ | – | – | [60] | |
Chata et al. (2016) | Drilling | Al2O3 −1.5% | Soyabin oil | Aluminium 6063 alloy | √ | √ | √ | – | – | [63] | ||
Prabhu (2011) | Grinding | MCNT − O.2% | SAE20W40 | AISI D2 | √ | – | – | – | – | – | [64] | |
Mao et al. (2014) | Grinding | Al2O3 & MoS2 − 1% | De-ionized water | AISI 52100 | √ | – | – | √ | – | – | [66] | |
Yang et al. (2016) | Grinding | SiO2, Fe2O3 – 2%, 4%, 6%, 8%, 10% | – | The fresh bovine femur bone | – | – | √ | √ | – | – | [68] | |
Sarhan et al. (2012), | Milling | SiO2 0.2% | Mineral oil | Aluminum AA6061-T6 | √ | √ | – | – | – | – | [69] | |
Sayuti et al. (2013) | Milling | SiO2 0.2%, 0.5% | ECO CUT SSN 322 oil | Al6061-T6 | √ | √ | √ | [70] | ||||
Bizhan Rahamati et al. (2013) | Milling | MoS2 0.5% | ECO CUT HSG 905S Oil | AL6061-T6 alloy | √ | – | – | – | – | – | [75] | |
Sayuti et al. (2013) | Milling | Carbon onion 0.5 & 1% | Alumini cut oil | AL-2017-T4 | √ | √ | – | – | – | – | [71] | |
Mohd et al. (2013) | Milling | SiO2 0.2, 0.5 & 1% | Dromus BL lubricant oil | Al-6061-T6 alloy | √ | √ | √ | – | – | – | [72] | |
Rahmati et al. (2014) | Milling | MoS2 - 0.5% | ECOCUT HSG 905S cutting oil | Al6061-T6 | √ | √ | – | – | – | – | ||
Sub Summary − MQL Turning with Nanofluid | ||||||||||||
Chan et al., (2013) | Turning | Nanodroplet (0.005–0.2 mm dia.) | Water | Aluminum alloy 6061 | √ | √ | – | – | – | √ | [52] | |
Mohd et al. (2014) | Turning | SiO2 1% | Mineral oil | AISI4140 | √ | – | – | √ | – | – | [72] | |
Khalila et al. (2015) | Turning | Al2O3 − 0.1% | soluble cutting oil | AISI 1050 | √ | – | – | – | √ | – | [87] | |
Hegab et al. (2017) | Turning | MWCNT − 2%- | Vegetable oil | Ti–6Al–4V | √ | – | – | – | √ | – | [83] | |
Ali et al. (2017) | Turning | Al2O3 − 0.4% | soluble cutting oil | Inconel 718 | √ | – | – | – | – | – | [88] | |
Sub summary of MQL with a Nano fluid and Base fluid (Ethylene Glycol) | ||||||||||||
Muthusamy et al. (2015) | Milling | TiO2 – 0.5,1.1.5% | Ethylene glycol | AISI 304 | – | – | – | – | √ | √ | [89] | |
Kadirgama et al. (2018) | Turning | Nano-cellulose 0.5% | Ethylene glycol | SUS 304 | – | – | √ | – | – | – | [90] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.