Open Access
Table 3
Research summary of MQL parameters.
Author | Cutting fluid | Work piece material | MQL- Air fluid pressure (bar) | MQL − Flow rate (ml/h) | Reference |
---|---|---|---|---|---|
Dhar et al. (2006) | Not mentioned | Alloy Steel AISI- 1040 | 7 | 60 | [3] |
Dhar et al. (2007) | Mobil cut 102 | Alloy Steel AISI- 1040 | – | 200 | [4] |
Khan et al. (2009) | Vegetable oil | Alloy Steel AISI 9310 | 6 | 100 | [23] |
Tawakoli et al. (2010) | Mineral oil | Harden Steel 100Cr6 | 2,3,4,7 | 20,50,100 | [91] |
Barczak et al. (2011) | Pure synthetic oil | EN8, M2, EN31 | 4 | 33 | [31] |
Emami et al. (2013) | Mineral oil | Al2O3 Engineering Ceramic | Not mentioned | 25–400 | [92] |
Balan et al. (2013) | MQL oil | Inconel 751 | 2,4,6 | 60, 80, 100 | [34] |
Mao et al. (2013) | Nano fluid | AISI 52100 | 2, 4, 6,8 | 60 | [66] |
Saini et al. (2014) | Mineral oil | Alloy Steel AISI- 4340 | 4 | 300 | [81] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.