Open Access

Table 1

Experimental control parameters and estimated machining time.

Case Cutting speed (m/min) Axial feed (mm/rev) Tangential feed (mm/tooth) Machining time (s)



Drilling Helical milling Helical milling Drilling Helical milling
1 20 0.015 0.20 0.075 87 91
2 20 0.030 0.35 0.075 51 53
3 20 0.045 0.50 0.075 39 41
4 40 0.015 0.20 0.075 51 53
5 40 0.030 0.35 0.075 33 34
6 40 0.045 0.50 0.075 27 28
7 60 0.015 0.20 0.075 39 40
8 60 0.030 0.35 0.075 27 27
9 60 0.045 0.50 0.075 23 23
10 80 0.015 0.20 0.075 22 22
11 80 0.030 0.35 0.075 19 20
12 80 0.045 0.50 0.075 15 17

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.