Open Access

Table 2

Response data for various combinations of drilling parameters.

Case Cutting speed (m/min) Axial feed (mm/rev) Thrust force (N) Surface roughness (μm) Machining temperature (°C) Entry diameter (mm) Exit diameter (mm)
1 20 0.015 371.2 1.84 305.9 6.8215 6.8208
2 20 0.030 491.3 2.11 357.0 6.8313 6.8256
3 20 0.045 569.9 2.47 377.1 6.8352 6.8305
4 40 0.015 350.5 1.53 368.2 6.8196 6.8184
5 40 0.030 441.9 1.95 380.7 6.8278 6.8234
6 40 0.045 531.7 2.06 394.0 6.8309 6.8277
7 60 0.015 331.1 1.36 395.2 6.8180 6.8172
8 60 0.030 435.8 1.53 434.0 6.8237 6.8203
9 60 0.045 525.4 1.79 491.2 6.8301 6.8232
10 80 0.015 307.4 1.28 439.8 6.8136 6.8163
11 80 0.030 418.1 1.37 472.1 6.8211 6.8189
12 80 0.045 496.3 1.46 513.6 6.8267 6.8206

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.