Open Access

Table 3

ANOVA for the quadratic model of MRR (after elimination).

Source Sum of squares DF Mean square F-value p-value
Model 5.841E + 08 8 7.301E + 07 531.85 <0.0001
di 4.215E + 06 1 4.215E + 06 30.70 <0.0001
fz 1.497E + 08 1 1.497E + 08 1090.72 <0.0001
ad 2.146E + 08 1 2.146E + 08 1562.99 <0.0001
rd 2.873E + 08 1 2.873E + 08 2092.69 <0.0001
fz*ad 2.416E + 07 1 2.416E + 07 176.03 <0.0001
fz*rd 3.250E + 07 1 3.250E + 07 236.73 <0.0001
ad*rd 5.134E + 07 1 5.134E + 07 374.00 <0.0001
rd2 1.058E + 06 1 1.058E + 06 7.71 0.0071
Residual 9.472E + 06 69 1.373E + 05
Cor. Total 5.935E + 08 77

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.