Open Access

Table A1

34 full factorial machining experiment results.

Run no. Milling parameters Response parameters


di (mm) fz (mm/z) ad (mm) rd (mm) Df (mm) MRR (mm3/min)
1 12 0.06 8 0.3125 0.077 1119.4
2 12 0.02 8 0.3125 0.021 426.231
3 12 0.04 12 0.625 0.077 2063.11
4 12 0.02 12 0.625 0.054 1093.8
5 8 0.06 24 0.3125 0.093 3692.09
6 8 0.06 8 1.25 0.222 4854.06
7 8 0.02 8 1.25 0.178 1855.67
8 4 0.06 8 0.3125 0.068 1340.69
9 4 0.02 8 1.25 0.098 2057.01
10 8 0.02 12 1.25 0.227 2785.87
11 12 0.04 8 0.3125 0.059 795.88
12 12 0.06 24 0.3125 0.141 3396.98
13 12 0.02 8 1.25 0.189 1693.04
14 12 0.04 12 1.25 0.276 4753.03
15 12 0.04 24 0.625 0.124 4148.59
16 8 0.02 24 1.25 0.394 5585.98
17 4 0.04 24 1.25 * *
18 12 0.02 24 1.25 0.411 5101.7
19 12 0.02 12 0.3125 0.026 640.06
20 8 0.04 24 0.625 0.095 4690.37
21 4 0.06 8 0.625 0.112 2528.09
22 4 0.02 24 1.25 0.329 6181.82
23 8 0.04 24 0.3125 0.077 2623.46
24 4 0.06 24 0.3125 0.114 4039.07
25 4 0.06 12 0.3125 0.081 2013.16
26 4 0.02 8 0.625 0.069 964.691
27 4 0.02 12 1.25 0.139 3086.54
28 12 0.06 8 1.25 0.232 4447.67
29 4 0.04 8 0.3125 0.052 957.447
30 8 0.04 12 0.3125 0.047 1305.91
31 4 0.02 8 0.3125 0.026 515.429
32 8 0.02 24 0.625 0.075 2492.67
33 12 0.04 12 0.3125 0.072 1196.06
34 4 0.04 8 0.625 0.091 1799.15
35 8 0.06 8 0.625 0.08 2194.49
36 12 0.06 8 0.625 0.089 1946.57
37 12 0.06 24 0.625 0.168 5902.78
38 12 0.02 24 0.3125 0.071 1284.42
39 4 0.02 12 0.3125 0.056 773.509
40 4 0.06 12 0.625 0.221 3796.53
41 4 0.02 24 0.625 0.138 2898.83
42 4 0.04 12 0.625 0.171 2701.27
43 4 0.04 24 0.3125 0.081 2882.44
44 12 0.06 24 1.25 0.67 13515.9
45 12 0.02 8 0.625 0.041 728.571
46 8 0.02 12 0.3125 0.021 700.678
47 8 0.06 24 1.25 0.615 14683.3
48 8 0.02 8 0.625 0.0316 828.281
49 12 0.04 8 1.25 0.228 3161.81
50 4 0.04 8 1.25 0.138 3821.18
51 8 0.02 24 0.3125 0.046 1404.7
52 8 0.06 12 0.3125 0.065 1834.53
53 12 0.04 24 0.3125 0.097 2407.17
54 4 0.02 12 0.625 0.136 1447.77
55 8 0.04 24 1.25 0.547 10436.6
56 4 0.02 24 0.3125 0.0588 1549.21
57 8 0.04 12 0.625 0.07 2334.45
58 4 0.06 24 0.625 0.226 7619.52
59 8 0.02 8 0.3125 0.013 466.691
60 4 0.04 24 0.625 0.174 5414.01
61 4 0.06 8 1.25 0.186 5351.52
62 8 0.06 24 0.625 0.115 6640.63
63 12 0.06 12 1.25 0.321 6692.91
64 8 0.06 8 0.3125 0.059 1220.1
65 12 0.02 12 1.25 0.242 2542.37
66 4 0.06 12 1.25 * *
67 12 0.06 12 0.625 0.123 2927.67
68 4 0.04 12 0.3125 0.066 1437.43
69 12 0.04 8 0.625 0.064 1372.69
70 12 0.04 24 1.25 0.603 9568.48
71 8 0.04 8 0.3125 0.024 869.516
72 8 0.04 8 0.625 0.051 1553.93
73 4 0.04 12 1.25 0.155 5736.78
74 12 0.02 24 0.625 0.104 2193.86
75 8 0.02 12 0.625 0.057 1243.5
76 8 0.06 12 0.625 0.09 3298.84
77 8 0.06 12 1.25 0.34 7299.62
78 4 0.06 24 1.25 * *
79 8 0.04 12 1.25 0.326 5193.48
80 8 0.04 8 1.25 0.202 3456.85
81 12 0.06 12 0.3125 0.09 1683.54

*Unable to collect data due to tool failure.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.