Open Access
Table 2
Selected cost drivers of the present study.
vCF (PAN-based) production |
Conventional pyrolysis | FBP | Microwave pyrolysis | Solvolysis with SC | |
---|---|---|---|---|---|
Capital Investment (€) C1 | 53 833 375 [44] | 1 450 000 [27] | 3 929 234 [43] | 2 550 000 [27] | 6 430 000 [27] |
Operation Input Cost (€/ kg) C2 | 22.293 | 1.183 | 0.316 | 0.317 | 0.608 |
Labor cost (€/h) C3 | N/A | 130.4 | 130.4 | 130.4 | 130.4 |
Dismantling (€/ kg) C4 | N/A | 1.51 | 1.51 | 1.51 | 1.51 |
Transportation (€/t-km) C5 | N/A | 0.048 | 0.048 | 0.048 | 0.048 |
Shredding (€/ kg) C6 | N/A | 0.035 | 0.035 | 0.035 | 0.035 |
Administration (€/h) C7 | N/A | 117.36 | 117.36 | 117.36 | 117.36 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.