Open Access
Table 3
FTIR spectrum values for unfilled PU foam.
Run # | Peak (cm−1) | Transmittance (%) | Absorbance | Assignment |
---|---|---|---|---|
1 | 3098.22 | 61.35 | 0.2122 | O–H Stretching vibration |
2 | 3095.11 | 48.20 | 0.3170 | –C = C – stretching |
3 | 3043.40 | 28.94 | 0.5385 | H–NH stretching |
4 | 2910.25 | 16.47 | 0.7833 | O–H stretching |
5 | 2834.02 | 48.11 | 0.3178 | C–H stretching vibration of polyol |
6 | 1942.61 | 85.73 | 0.0669 | C = N stretching |
7 | 1710.26 | 81.35 | 0.0896 | S–H stretching |
8 | 1608.71 | 52.41 | 0.2800 | CH2 asymmetric variation |
9 | 1498.37 | 20.03 | 0.6983 | deformation CH2 + C&9552;C of the aromatic ring |
10 | 1450.11 | 20.71 | 0.6838 | C–H bending of unsaturated methylene groups. |
11 | 1398.47 | 73.95 | 0.1311 | S = O asymmetric Stretching |
12 | 1099.20 | 73.04 | 0.1364 | C–O–C asymmetric stretching |
13 | 1050.22 | 64.39 | 0.1912 | O–S–O stretching |
14 | 926.34 | 72.16 | 0.1417 | –CH bending vibration to substitute in alkenes ad aromatics |
15 | 771.42 | 28.74 | 0.5415 | –CH2 bending |
16 | 708.15 | 4.10 | 0.3872 | C = C aromatic stretching |
17 | 528.73 | 60.41 | 0.2188 | C–Cl stretching vibration |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.