Open Access

Table 3

Experimental results.

Trial. Fx (N) Fy (N) Fz (N) MRR (mm3/s)
1 59.844 187.437 44.165 11.561
2 87.943 199.762 99.125 49.062
3 78.913 127.456 69.874 109.108
4 54.816 172.714 60.19 28.588
5 63.117 180.361 68.869 99.039
6 68.79 113.951 70.694 61.669
7 46.654 116.88 92.222 57.177
8 44.989 162.337 63.25 55.462
9 54.846 167.837 74.165 151.09

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.