Open Access

Table 2

Experimental and predicted results.

Exp. No Control parameters Experimental Values FEA Model Values % error
Exp. Results Vs FEA Model values
Linear Regression (LR)
Model Values
% error
Exp. Results Vs LR Model values






V
(m/min)
S
(mm/rev)
ap
(mm)
Fz
(N)
θ
(°C)
Fz
(N)
θ
(°C)
Fz
(N)
θ
(°C)
Fz
(N)
θ
(°C)
Fz
(N)
θ
(°C)
1 80 0.055 0.25 409 386 405 390 0.98 1.03 407 387 0.49 0.26
2 80 0.055 0.50 451 420 452 410 0.22 2.38 449 421 0.44 0.24
3 80 0.055 0.75 496 453 493 450 0.60 0.66 494 454 0.40 0.22
4 80 0.096 0.25 433 498 432 480 0.23 3.61 435 495 0.46 0.60
5 80 0.096 0.50 476 529 495 530 3.84 0.19 478 526 0.42 0.57
6 80 0.096 0.75 521 559 540 580 3.52 3.62 523 556 0.38 0.54
7 80 0.159 0.25 476 592 460 600 3.36 1.33 474 592 0.42 0.00
8 80 0.159 0.50 519 619 520 625 0.19 0.96 518 620 0.19 0.16
9 80 0.159 0.75 565 646 555 660 1.77 2.12 564 646 0.18 0.00
10 125 0.055 0.25 290 483 300 480 3.33 0.62 290 483 0.00 0.00
11 125 0.055 0.50 327 514 330 535 0.91 3.93 326 514 0.31 0.00
12 125 0.055 0.75 366 544 370 555 1.08 1.98 365 544 0.27 0.00
13 125 0.096 0.25 335 575 332 585 0.90 1.71 335 574 0.00 0.17
14 125 0.096 0.50 372 603 345 610 7.26 1.15 372 602 0.00 0.17
15 125 0.096 0.75 412 630 400 620 2.91 1.59 412 629 0.00 0.16
16 125 0.159 0.25 401 645. 415 640 3.37 0.78 400 645 0.25 0.00
17 125 0.159 0.50 439 669 440 650 0.23 2.84 438 669 0.23 0.00
18 125 0.159 0.75 479 693. 490 665 2.24 4.04 478 692 0.21 0.14
19 190 0.055 0.25 255 577 265 570 3.77 1.21 256 575 0.39 0.35
20 190 0.055 0.50 283 604. 290 600 2.41 0.66 284 602 0.35 0.33
21 190 0.055 0.75 314 630 300 630 4.46 0.00 315 627 0.32 0.48
22 190 0.096 0.25 329. 639 310 640 5.78 0.16 326 641 0.91 0.31
23 190 0.096 0.50 358 663 360 660 0.56 0.45 355 665 0.84 0.30
24 190 0.096 0.75 389 685 410 675 5.12 1.46 386 688 0.77 0.44
25 190 0.159 0.25 428 676. 430 685 0.47 1.31 429 674 0.23 0.30
26 190 0.159 0.50 458 696 465 690 1.51 0.86 458 694 0.00 0.29
27 190 0.159 0.75 490 715 480 740 2.04 3.38 491 713 0.20 0.28

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.