Open Access
Table 4
Assumptions considered in DEFORM 3D analysis.
S. No | Assumptions | Values |
---|---|---|
1 | Shear friction factor | 0.6 |
2 | element type | Tetrahedral |
3 | Mesh type | Fine |
4 | No of nodes | 10 |
5 | Relative mesh for tool/insert | 45000 |
6 | Relative Mesh for work | 40000 |
7 | Work piece type | Plastic & Isotropic |
8 | Tool Materia | Carbide Insert |
9 | Environment Temperature | 20 °C |
10 | Convection Coefficient | 0.02 |
11 | Heat transfer coefficient | 45 |
12 | Number of Simulation steps | 750 |
13 | Step increment to save | 25 |
14 | Arc angle to cut | 20 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.