Open Access
Table 5
Comparison of the mechanical and physical properties of the six nano particles as extracted from each discussion section.
Mechanical properties | Physical properties | ||||
---|---|---|---|---|---|
Type of nano particles | Young's Modulus (MPa) | Hardness (HV) | Density (g/cm3) | CTE (W/m k) | Melting point (°C) |
Titanium carbide (TiC) | 300–480 | 3200 | 4.92 | 7.70 × 10−6 | 3067–3340 |
Silicon carbide (SiC) | 90–137 | 2400–2800 | 3.21 | 7.9 × 10−6 | 3103 |
Titanium diboride (TiB2) | 410–430 | 3059 | 4.45 | 7.15 × 10−6 | 3189–3318 |
Carbon nanotubes (multi-walled nanotubes) | ∼1000 | 1210 | 1.2–2.1 | 0.613 | 3550 |
Titanium boride (TiB) | 371 | 1937 | 4.52 | 7.15 | ∼2970 |
Titanium nitride (TiN) | 600 | 2300 | 5.24 | 19 | 2950 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.