Open Access
Table 1
CAD overall dimensions and mass properties.
Cavity or insert CAD | Length | Height | Depth | Weight |
---|---|---|---|---|
engine head casting | 434 mm | 134 mm | 202 mm | 14 kg (solidified) |
feeder | 442 mm | 100 mm | 252 mm | 15 kg (solidified) |
PS insert | 171 mm | 249 mm | 264 mm | 58 kg |
OPS insert | 191 mm | 249 mm | 192 mm | 56 kg |
RS insert | 796 mm | 360 mm | 177 mm | 182 kg |
LS insert | 648 mm | 261 mm | 167 mm | 105 kg |
B insert | 590 mm | 95 mm | 387 mm | 117 kg |
C insert (each) | 82 mm | 96 mm | 69 mm | 4 kg |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.