Open Access
Table 2
Chemistry of mica particles.
Compounds | Weight percentage |
---|---|
Silica (SiO2) | 45.57 |
Alumina (Al2O3) | 33.10 |
Potassium Oxide (K2O) | 9.87 |
Ferric Oxide (Fe2O3) | 2.48 |
Sodium Oxide (Na2O) | 0.62 |
Titanium Oxide (TiO2) | Traces |
Calcium Oxide (CaO) | 0.21 |
Magnesia (MgO) | 0.38 |
Moisture at 100oC | 0.25 |
Phosphorus (P) | 0.03 |
Sulphur (S) | 0.01 |
Graphite Carbon (C) | 0.44 |
Loss on Ignition (H2O) | 2.74 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.