Open Access
Table 1
Data normalization methods used internally in different MCDM methods.
Multi Attribute Decision Making | MCDM | Normalization method | ||||
---|---|---|---|---|---|---|
|
||||||
N1 | N2 | N3 | N4 | N5 | ||
Technique for Order Preference by Similarity to Ideal Solution | TOPSIS | × | ||||
Vlsekriterijumska optimizacijaI KOmpromisno Resenje (in Serbian) | VIKOR | × | ||||
Multiobjective Optimization On the basis of Ratio Analysis | MOORA | × | ||||
COmplex PRroportional ASsessment | COPRAS | × | ||||
COmbined COmpromise SOlution | COCOSO | × | ||||
Simple Additive Weighting | SAW | × | ||||
Weighted Aggregates Sum Product ASsessment | WASPAS | × | ||||
Proximity Indexed Value | PIV | × | ||||
Preference Selection Inde | PSI | × | ||||
Multi-Attributive Border Approximation area Comparison | MABACH | × | ||||
Preference Analysis for Reference Ideal Solution | PARIS | × | × | × | ||
Mixed Aggregation by COmprehensive Normalization Technique | MACONT | × | × | |||
Weighted Product Model | WPM | × | ||||
Weighted Sum Model | WSM | × | ||||
Range Of Value | ROV | × | ||||
Measurement Alternatives and Ranking according to COmpromise Solution | MARCOS | × |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.