Open Access

Table 12

Experimental data of 65G steel grinding process [32].

Trial. Input parameter Response


n (rev/min) fw (mm/rev) ar (mm) fd (mm/min) ad (mm) Ra (μm) MRR (mm3/min)
A 1 400 0.05 0.01 100 0.005 0.295 18.843
A 2 400 0.05 0.01 100 0.01 0.332 18.843
A 3 400 0.05 0.01 100 0.015 0.370 18.843
A 4 400 0.075 0.015 150 0.005 0.399 42.39
A 5 400 0.075 0.015 150 0.01 0.436 42.39
A 6 400 0.075 0.015 150 0.015 0.474 42.39
A 7 400 0.09 0.02 200 0.005 0.489 67.813
A 8 400 0.09 0.02 200 0.01 0.527 67.813
A 9 400 0.09 0.02 200 0.015 0.564 67.813
A 10 600 0.05 0.015 200 0.005 0.425 42.39
A 11 600 0.05 0.015 200 0.01 0.460 42.39
A 12 600 0.05 0.015 200 0.015 0.495 42.39
A 13 600 0.075 0.02 100 0.005 0.312 84.766
A 14 600 0.075 0.02 100 0.01 0.347 84.766
A 15 600 0.075 0.02 100 0.015 0.382 84.766
A 16 600 0.09 0.01 150 0.005 0.408 50.877
A 17 600 0.09 0.01 150 0.01 0.443 50.877
A 18 600 0.09 0.01 150 0.015 0.478 50.877
A 19 800 0.05 0.02 150 0.005 0.417 75.348
A 20 800 0.05 0.02 150 0.01 0.457 75.348
A 21 800 0.05 0.02 150 0.015 0.497 75.348
A 22 800 0.075 0.01 200 0.005 0.542 56.53
A 23 800 0.075 0.01 200 0.01 0.582 56.53
A 24 800 0.075 0.01 200 0.015 0.622 56.53
A 25 800 0.09 0.015 100 0.005 0.398 101.737
A 26 800 0.09 0.015 100 0.01 0.438 101.737
A 27 800 0.09 0.015 100 0.015 0.478 101.737

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.