Open Access

Table 3

Experimental results of SR and BH with their S/N values.

Expt. No. F (mm/min) S (rpm) D R (wt.%) SR (μm) S/N of SR BH (mm) S/N of burr height
1 50 1000 HSS 3 2.65 -8.45 0.250 12.04
2 50 1000 Carbide 6 2.61 -8.32 0.202 13.89
3 50 1000 TiN coated 9 2.52 -8.03 0.131 17.65
4 50 2000 HSS 6 2.48 -7.89 0.125 18.06
5 50 2000 Carbide 9 2.47 -7.85 0.122 18.27
6 50 2000 TiN coated 3 2.45 -7.78 0.110 19.17
7 50 3000 HSS 9 2.41 -7.64 0.110 19.17
8 50 3000 Carbide 3 2.26 -7.08 0.101 19.91
9 50 3000 TiN coated 6 2.07 -6.32 0.095 20.45
10 100 1000 HSS 3 3.07 -9.74 0.226 12.92
11 100 1000 Carbide 6 3.04 -9.67 0.175 15.14
12 100 1000 TiN coated 9 3.00 -9.55 0.164 15.7
13 100 2000 HSS 6 2.88 -9.19 0.152 16.36
14 100 2000 Carbide 9 2.85 -9.11 0.134 17.46
15 100 2000 TiN coated 3 2.81 -8.97 0.122 18.27
16 100 3000 HSS 9 2.75 -8.79 0.119 18.49
17 100 3000 Carbide 3 2.65 -8.48 0.107 19.41
18 100 3000 TiN coated 6 2.55 -8.13 0.101 19.91
19 150 1000 HSS 3 4.21 -12.5 0.244 12.25
20 150 1000 Carbide 6 3.86 -11.7 0.214 13.39
21 150 1000 TiN coated 9 3.66 -11.3 0.199 14.02
22 150 2000 HSS 6 3.59 -11.1 0.152 16.36
23 150 2000 Carbide 9 3.52 -10.9 0.146 16.71
24 150 2000 TiN coated 3 3.38 -10.6 0.143 16.89
25 150 3000 HSS 9 3.34 -10.5 0.116 18.71
26 150 3000 Carbide 3 3.23 -10.2 0.140 17.08
27 150 3000 TiN coated 6 3.14 -9.94 0.083 21.62

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.