Open Access
Table 7
ANOVA for BH (LM6/B4C/fly ash).
Source of variation | DoF | SS | MS | F | P | Contribution (%) |
---|---|---|---|---|---|---|
Feed rate (A) | 2 | 7.506 | 3.7531 | 4.92 | 0.02 | 4.24 |
Spindle speed (B) | 2 | 129.913 | 64.9563 | 85.09 | 0.00 | 73.41 |
Drill material (C) | 2 | 21.313 | 10.6566 | 13.96 | 0.00 | 12.04 |
Reinforcement percentage (D) | 2 | 4.494 | 2.247 | 2.94 | 0.08 | 2.54 |
Pooled error | 18 | 13.742 | 0.7634 | 7.77 | ||
Total | 26 | 176.968 | 100.00 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.