Open Access
Review
Table 5
Summary of research work reported on optimization studies related to EDM/WEDM of Nimonic superalloys.
Reference | Work/electrode/dielectric | Input parameter | Output parameter | The focus of the work | Remark/Discussion |
---|---|---|---|---|---|
[123] | Nimonic 75/ Cu and brass/spark erosion oil | TM, IP, Vg, Ton, Toff, Tool lift time (TLT) | MRR, TWR, SR | MOO during EDM | Optimum parameters using Taguchi based grey relational analysis are TM = Cu, IP = 12 A, Vg = 500 V, Ton = 200 μs, Toff = 15 μs, TLT = 2 s |
[124] | Nimonic 75/Cu, brass | TM, Ton, Toff, TLT, Vg, gap current | MRR, TWR, SR | MOO during ultrasonic-assisted EDM | Optimal parameters from Taguchi- grey relational analysis: TM = Cu, Ton = 200 μs, Toff = 15 μs, TLT = 2 s, Vg = 15 V, gap current = 12 A |
[125] | Nimonic 90/Cu/kerosene (powder = Si) | Powder concentration, discharge current, spark on duration, spark off duration | SR, recast layer thickness | Experimental instigation of powder-mixed EDM | Powder concentration = 12 g/L, discharge current = 3 A, spark on duration = 35 μs, spark off duration = 49 μs |
[126] | Nimonic 80A/ zinc-coated brass wire electrode | IP, Ton, Toff, FR | SR | Optimization during WEDM | From ANOVA, SR increases with a decrease in the Toff; SR is minimized by increasing the Ton and IP |
[127] | Nimonic 80A/ Mo/de-ionized water | Duty factor (DF), Vg, FR | MRR, wire wear ratio, SR | Optimization during WEDM | Dominant factor is DF; increase in DF all output responses increase; optimum parameters are DF = 0.8771, Vg = 17 V and FR = 17 m/min |
[128] | Nimonic C263 /Cu, W, and Cu-W/ kerosene | IP, Vg, Ton, DF, TM | SEC, machining noise, MRR, TWR, SR, radial over cut | Sustainable EDM to evaluate and optimize the responses | Optimal values from hybrid optimization; IP = 3 A, Vg = 60 V, Ton = 100 μs, DF = 85%, TM = Cu Ton has great influences on SEC; IP, and TM have a significant impact on noise, TWR, and MRR; IP is a dominant factor for SR |
[129] | Nimonic 80A/ Cu/ kerosene | IP, Ton, Toff | SR and MRR | MOO during EDM of Nimonic 80A | Optimum RSM parameters; IP = 13.49 A, Ton = 150 μs, Toff = 4 μs; Ton shows the stronger effect on MRR followed by IP and Toff; Ton has both positive and negative impact on SR |
[130] | Nimonic 80A/ brass wire/de-ionized water | IP, Vg, duty cycle, wire- speed | MRR and kerf width | Experimental investigation of WEDM of Nimonic 80A and MOO | RSM optimum WEDM parameters: IP = 57 A, Vg = 90 V, duty cycle = 75 μs, wire speed = 7 mm/min; IP shows high impact on MRR and kerf width |
[131] | Nimonic 901/ Cu–W | Ton, IP, servo voltage, powder concentration | SR, TWR, MRR | Optimization of parameters of powder‑mixed EDM | From statistical results optimum parameters were Ton = 20 μs, IP = 5 A, servo voltage = 5 V, powder concentration = 10 weight% |
[132] | Nimonic 90 /Cu | Ton, Toff, IP, powder concentration | SR, TWR, MRR | Optimization of parameters of powder (µ-titanium carbide) ‑ mixed EDM | Grey relational analysis based optimum parameters were Ton = 30 μs, Toff = 2 μs, IP = 20 A, powder concentration = 4 g/L |
[133] | Nimonic C263/Mo | Ton, Toff, IP, voltage | SR, MRR, cycle time | Optimization of the WEDM process | Ton and Toff most influencing parameters; optimum parameter for MRR were Ton = 30 μs, Toff = 8 μs, IP = 4 A, voltage = 80 V |
[134] | Nimonic 80A/ CBN grinding wheel | Air pressure, DOC, rotational speed, vibration intensity, stand-off-distance | Normal force, tangential force, SR | MOO of parameters of ultrasonic-assisted grinding | Optimum parameters from the statistical analysis: air pressure = 4 bar, DOC = 49.10 μm, rotational speed = 2198.02 RPM, vibration intensity = 56.85%, stand-off-distance = 52.99 mm |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.