Open Access
Table 15
SWR for COF and AR2T4 specimen.
AR2T4 Specimen | |||||
---|---|---|---|---|---|
Run No. | Load (N) | Sliding distance (m) | Disk rotation (rpm) | SWR (mm3/Nm) | COF |
1 | 10 | 500 | 200 | 0.00471 | 0.328 |
2 | 10 | 1500 | 400 | 0.00411 | 0.341 |
3 | 10 | 2500 | 600 | 0.00359 | 0.354 |
4 | 20 | 500 | 400 | 0.00416 | 0.349 |
5 | 20 | 1500 | 600 | 0.00376 | 0.357 |
6 | 20 | 2500 | 200 | 0.00265 | 0.363 |
7 | 30 | 500 | 200 | 0.00302 | 0.344 |
8 | 30 | 1500 | 400 | 0.00204 | 0.368 |
9 | 30 | 2500 | 600 | 0.00128 | 0.389 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.